Term | Annual Percentage Rate (APR) 100% Financing |
Alert Me |
---|---|---|
84 Months | 9.49% | Receive a notification when this rate changes |
120 Months | 9.74% | Receive a notification when this rate changes |
144 Months | 9.99% | Receive a notification when this rate changes |
*Annual Percentage Rate (APR). .25% discount for top tier FICO scores. No untitled Vehicles. New vehicle rates apply only to vehicles titled for the first time and rates are available to members on approved credit. Certain restrictions apply and rates may change. Lookout Credit Union attempts to update rates immediately whenever a change occurs; however, the listed rates are not guaranteed accurate. For more information on Loans please call (208) 235-7100. | ||
|
Term | Annual Percentage Rate (APR) 90% Financing |
Alert Me |
---|---|---|
72 Months | 11.64% | Receive a notification when this rate changes |
120 Months | 11.89% | Receive a notification when this rate changes |
*Annual Percentage Rate (APR). .25% discount for top tier FICO scores. No untitled Vehicles. New vehicle rates apply only to vehicles titled for the first time and rates are available to members on approved credit. Certain restrictions apply and rates may change. Lookout Credit Union attempts to update rates immediately whenever a change occurs; however, the listed rates are not guaranteed accurate. For more information on Loans please call (208) 235-7100. | ||
|
Term | Annual Percentage Rate (APR) | Alert Me |
---|---|---|
48 Months | 8.99% | Receive a notification when this rate changes |
60 Months | 9.49% | Receive a notification when this rate changes |
72 Months | 9.99% | Receive a notification when this rate changes |
*Annual Percentage Rate (APR). .25% discount for top tier FICO scores. Street Bike loan rates are available to members on approved credit. Certain restrictions apply and rates may change. Lookout Credit Union attempts to update rates immediately whenever a change occurs; however, the listed rates are not guaranteed accurate. For more information on Street Bike Loans please call (208) 235-7100. Dirt bikes are ineligible. New Vehicle: Is a motorcycle that has never been titled and registered. Other conditions: Branded titles, i.e. salvaged, reconditioned, rebuilt, flood damage titles, max LTV 50%. | ||
|
Term | Annual Percentage Rate (APR) 90% Financing |
Alert Me |
---|---|---|
24 Months | 11.64% | Receive a notification when this rate changes |
36 Months | 12.14% | Receive a notification when this rate changes |
48 Months | 12.64% | Receive a notification when this rate changes |
60 Months | 13.14% | Receive a notification when this rate changes |
*Annual Percentage Rate (APR). .25% discount for top tier FICO scores. No untitled Vehicles. New vehicle rates apply only to vehicles titled for the first time and rates are available to members on approved credit. Certain restrictions apply and rates may change. Lookout Credit Union attempts to update rates immediately whenever a change occurs; however, the listed rates are not guaranteed accurate. For more information on Loans please call (208) 235-7100. | ||
|